Spring washer for Carburetor in MB 280SEL W126.023 with engine 110.987
984 10/50,20/60 015727
984 12/52,22/62 054607
985 10/50,20/60 011835
985 12/52,22/62 056579
986 10/50,20/60 002451
986 12/52,22/62 005569
- Niemöller no.: B 03 018
- Listed at Mercedes under the original spare part number 000 137 008 212
- installed in chassis 126.023 with engine 110.987
Please note:
984 10/50,20/60 015727
984 12/52,22/62 054607
985 10/50,20/60 011835
985 12/52,22/62 056579
986 10/50,20/60 002451
986 12/52,22/62 005569
General product information
We offer Spring washer for your Mercedes W126 as a spare part for sale. The part is installed in the chassis 126.023 with engine 110.987 and used in unit Carburetor. It is listed under the original spare part number 000137008212 at Mercedes. Vehicle MB 280SEL W126.023 with engine 110.987 was manufactured in the years 1/80 to 9/85 in a quantity of 20655.Product details
| Niemöller part-no. | B 03 018 | |
| Designation: | Spring washer | |
| Required pieces: | 3 | |
| Availability: | in stock | |
| Delivery time: | expected in 5 - 10 days | |
| Original part number: |
|
|
| Mercedes Car: | MB 280SEL W126.023 with engine 110.987 | |
| Used in: | Carburetor | |
| Chassis: | W 126.023 | |
| Engine: | 110.987 | |
Please note:
984 10/50,20/60 015727
984 12/52,22/62 054607
985 10/50,20/60 011835
985 12/52,22/62 056579
986 10/50,20/60 002451
986 12/52,22/62 005569
General product information
We offer Spring washer for your Mercedes W126 as a spare part for sale. The part is installed in the chassis 126.023 with engine 110.987 and used in unit Carburetor. It is listed under the original spare part number 000137008212 at Mercedes. Vehicle MB 280SEL W126.023 with engine 110.987 was manufactured in the years 1/80 to 9/85 in a quantity of 20655.Product details
| Niemöller part-no. | B 03 018 | |
| Designation: | Spring washer | |
| Required pieces: | 3 | |
| Availability: | in stock | |
| Delivery time: | expected in 5 - 10 days | |
| Original part number: |
|
|
| Mercedes Car: | MB 280SEL W126.023 with engine 110.987 | |
| Used in: | Carburetor | |
| Chassis: | W 126.023 | |
| Engine: | 110.987 | |